Mobil navigering
Fan Selection Software
Operating point
Select fan type
EGT - ATEX fan

EGT

ATEX fan

EGT-fläktar uppfyller kraven i ATEX-direktivet 2014/34 / EU, de är konstruerade för användning i explosionsfarliga zoner utanför gruvor och grävningsgrävningar.
Möjligheten att måla
i en annan färg än standard
Kontakta oss

Mina damer och herrar!

I samband med utbyte av PN-EN 13463-1: 2010 och PN-EN 13463-5: 2012 av PN-EN ISO 80079-36: 2016-07 och PN-EN ISO 80079-37: 2016 - 07 som referensdokument i den bedömning av överensstämmelse som EGM-fläktcertifikaten hänvisade till, informerar vi dig om att dessa fläktar byts ut mot en ny serie EGT-fläktar. Samtidigt vill vi informera dig om att certifikaten för alla EGM-fans som hittills producerats förblir giltiga. Detaljerad information tillhandahålls av Technical Department of Venture Industries Sp. z oo

Applikation

EGT-fläktar uppfyller kraven i ATEX-direktivet 2014/34 / EU, är utformade för användning i explosionsfarliga zoner utanför gruvor och gruvutgrävningar, uppfyller kraven i grupp II kategori 2G / 3G - zon 1 och / eller 2 och kategori 2D / 3D - Zone 21 och / eller 22.
ATEX-märkning:
II 2G Ex h IIB T3 Gb eller II 2D Ex h IIIC T1250C Db
II 2G Ex h IIB T4 Gb på begäran.

Konstruktion

  • radialfläkt med medelhögt tryck med direktdrift,
  • pumphjul gjutet av aluminiumlegering (för enheter i kategori 2G) eller svetsat av stålplåt (för enheter i kategori 2D) med raka blad, dynamiskt balanserad enligt ISO 1940-1,
  • svetsat hölje av stålplåt,
  • stativ på modeller upp till storlek 300,
  • motorbas på modeller från storlek 400,
  • galvaniserad inlopps- och utloppskåpa,
  • fläkt lackerad svart RAL 9005 (korrosiv kategori C3),
  • maximal vätsketemperatur 60°C,
  • omgivande motortemperatur från -20°C till +40°C,
  • Bild LG270.

Elmotor

  • explosionssäker, asynkron trefas 230 / 400V, 50Hz eller 400 / 690V 50Hz (beroende på modell),
  • enhastighets, 2 eller 4-polig,
  • skyddsklass IP55 (i fläktar i 2G-kategori),
  • skyddsgrad IP65 eller IP66 (för fläktar i kategori 2D, beroende på modell),
  • skyddsgrad IP66 (för 2G- och 2D-fläktar med frekvensreglering och för enfasmotorer),
  • isoleringsklass F,
  • termiskt skydd PTC beroende på modell och motorer för frekvensreglering),
  • VFD-version anpassad till frekvensstyrning.

Specialversioner

  • vilken LG / RD-figur som helst,
  • målning i en annan färg än standard,
  • pumphjul, hölje och fläktstöd av rostfritt stål 1.4301,
  • pumphjul, hölje och fläktstöd av syra- resistenta stål 1.4404,
  • motorer för andra än standard spänning och frekvens,
  • motorer med olika IP-skydd,
  • motorer utrustade med sensorer.

Teknisk support

Välj en fläkt www.fanselectoronline.com

m3/h
Pa

Arbetsegenskaper

Dimensioner

Typ A B C E F G H I
  mm mm mm mm mm mm mm mm
EGT-2-60T II 2G Ex h IIB T3 Gb 369.5 422.5 348.5 171 256 82 79.5 118
EGT-2-60T VFD II 2G Ex h IIB T3 Gb 369.5 422.5 348.5 171 256 82 79.5 118
EGT-4-60T II 2G Ex h IIB T3 Gb 369.5 422.5 348.5 171 256 82 79.5 118
EGT-2-80T II 2G Ex h IIB T3 Gb 367 435.5 393.5 172 256 127 121 163
EGT-2-80T VFD II 2G Ex h IIB T3 Gb 367 435.5 393.5 172 256 127 121 163
EGT-4-80T II 2G Ex h IIB T3 Gb 367 435.5 393.5 172 256 127 121 163
EGT-2-100T II 2G Ex h IIB T3 Gb 407 472 395 191 276 99 99 138
EGT-2-100T VFD II 2G Ex h IIB T3 Gb 407 472 395 191 276 99 99 138
EGT-4-100T II 2G Ex h IIB T3 Gb 407 472 395 191 276 99 99 138
EGT-2-130T II 2G Ex h IIB T3 Gb 407 472 395 191 276 99 99 138
EGT-2-130T VFD II 2G Ex h IIB T3 Gb 407 472 395 191 276 99 99 138
EGT-4-130T II 2G Ex h IIB T3 Gb 407 472 395 191 276 99 99 138
EGT-2-200T II 2G Ex h IIB T3 Gb 488.5 581 409 223.5 343 110 139.5 150
EGT-2-200T VFD II 2G Ex h IIB T3 Gb 488.5 581 409 223.5 343 110 139.5 150
EGT-4-200T II 2G Ex h IIB T3 Gb 488.5 581 409 223.5 343 110 139.5 150
EGT-2-250T II 2G Ex h IIB T3 Gb 488.5 581 454.3 223.5 343 110 139.5 150
EGT-2-250T VFD II 2G Ex h IIB T3 Gb 488.5 581 454.3 223.5 343 110 139.5 150
EGT-4-250T II 2G Ex h IIB T3 Gb 488.5 581 454.3 223.5 343 110 139.5 150
EGT-2-60T II 2D Ex h IIIC T125°C Db 369.5 422.5 348.5 171 256 82 79.5 118
EGT-2-60T VFD II 2D Ex h IIIC T125°C Db 369.5 422.5 348.5 171 256 82 79.5 118
EGT-4-60T II 2D Ex h IIIC T125°C Db 369.5 422.5 348.5 171 256 82 79.5 118
EGT-2-80T II 2D Ex h IIIC T125°C Db 367 435.5 393.5 172 256 127 121 163
EGT-2-80T VFD II 2D Ex h IIIC T125°C Db 367 435.5 393.5 172 256 127 121 163
EGT-4-80T II 2D Ex h IIIC T125°C Db 367 435.5 393.5 172 256 127 121 163
EGT-2-100T II 2D Ex h IIIC T125°C Db 407 472 395 191 276 99 99 138
EGT-2-100T VFD II 2D Ex h IIIC T125°C Db 407 472 395 191 276 99 99 138
EGT-4-100T II 2D Ex h IIIC T125°C Db 407 472 395 191 276 99 99 138
EGT-2-130T II 2D Ex h IIIC T125°C Db 407 472 395 191 276 99 99 138
EGT-2-130T VFD II 2D Ex h IIIC T125°C Db 407 472 395 191 276 99 99 138
EGT-4-130T II 2D Ex h IIIC T125°C Db 407 472 395 191 276 99 99 138
EGT-2-200T II 2D Ex h IIIC T125°C Db 488.5 581 409 223.5 343 110 139.5 150
EGT-2-200T VFD II 2D Ex h IIIC T125°C Db 488.5 581 409 223.5 343 110 139.5 150
EGT-4-200T II 2D Ex h IIIC T125°C Db 488.5 581 409 223.5 343 110 139.5 150
EGT-2-250T II 2D Ex h IIIC T125°C Db 488.5 581 454.3 223.5 343 110 139.5 150
EGT-2-250T VFD II 2D Ex h IIIC T125°C Db 488.5 581 454.3 223.5 343 110 139.5 150
EGT-4-250T II 2D Ex h IIIC T125°C Db 488.5 581 454.3 223.5 343 110 139.5 150
Typ J K L M S T X
  mm mm mm mm mm mm mm
EGT-2-60T II 2G Ex h IIB T3 Gb 118 137 134.5 37 77.5 85 4
EGT-2-60T VFD II 2G Ex h IIB T3 Gb 118 137 134.5 37 77.5 85 4
EGT-4-60T II 2G Ex h IIB T3 Gb 118 137 134.5 37 77.5 85 4
EGT-2-80T II 2G Ex h IIB T3 Gb 163 182 186 37 107.6 107.5 4
EGT-2-80T VFD II 2G Ex h IIB T3 Gb 163 182 186 37 107.6 107.5 4
EGT-4-80T II 2G Ex h IIB T3 Gb 163 182 186 37 107.6 107.5 4
EGT-2-100T II 2G Ex h IIB T3 Gb 138 154 154 37 86.5 93.5 4
EGT-2-100T VFD II 2G Ex h IIB T3 Gb 138 154 154 37 86.5 93.5 4
EGT-4-100T II 2G Ex h IIB T3 Gb 138 154 154 37 86.5 93.5 4
EGT-2-130T II 2G Ex h IIB T3 Gb 138 154 154 37 86.5 93.5 4
EGT-2-130T VFD II 2G Ex h IIB T3 Gb 138 154 154 37 86.5 93.5 4
EGT-4-130T II 2G Ex h IIB T3 Gb 138 154 154 37 86.5 93.5 4
EGT-2-200T II 2G Ex h IIB T3 Gb 178 167 194.5 37 110 100 4
EGT-2-200T VFD II 2G Ex h IIB T3 Gb 178 167 194.5 37 110 100 4
EGT-4-200T II 2G Ex h IIB T3 Gb 178 167 194.5 37 110 100 4
EGT-2-250T II 2G Ex h IIB T3 Gb 178 167 194.5 37 110 100 4
EGT-2-250T VFD II 2G Ex h IIB T3 Gb 178 167 194.5 37 110 100 4
EGT-4-250T II 2G Ex h IIB T3 Gb 178 167 194.5 37 110 100 4
EGT-2-60T II 2D Ex h IIIC T125°C Db 118 137 134.5 37 77.5 85 4
EGT-2-60T VFD II 2D Ex h IIIC T125°C Db 118 137 134.5 37 77.5 85 4
EGT-4-60T II 2D Ex h IIIC T125°C Db 118 137 134.5 37 77.5 85 4
EGT-2-80T II 2D Ex h IIIC T125°C Db 163 182 186 37 107.6 107.5 4
EGT-2-80T VFD II 2D Ex h IIIC T125°C Db 163 182 186 37 107.6 107.5 4
EGT-4-80T II 2D Ex h IIIC T125°C Db 163 182 186 37 107.6 107.5 4
EGT-2-100T II 2D Ex h IIIC T125°C Db 138 154 154 37 86.5 93.5 4
EGT-2-100T VFD II 2D Ex h IIIC T125°C Db 138 154 154 37 86.5 93.5 4
EGT-4-100T II 2D Ex h IIIC T125°C Db 138 154 154 37 86.5 93.5 4
EGT-2-130T II 2D Ex h IIIC T125°C Db 138 154 154 37 86.5 93.5 4
EGT-2-130T VFD II 2D Ex h IIIC T125°C Db 138 154 154 37 86.5 93.5 4
EGT-4-130T II 2D Ex h IIIC T125°C Db 138 154 154 37 86.5 93.5 4
EGT-2-200T II 2D Ex h IIIC T125°C Db 178 167 194.5 37 110 100 4
EGT-2-200T VFD II 2D Ex h IIIC T125°C Db 178 167 194.5 37 110 100 4
EGT-4-200T II 2D Ex h IIIC T125°C Db 178 167 194.5 37 110 100 4
EGT-2-250T II 2D Ex h IIIC T125°C Db 178 167 194.5 37 110 100 4
EGT-2-250T VFD II 2D Ex h IIIC T125°C Db 178 167 194.5 37 110 100 4
EGT-4-250T II 2D Ex h IIIC T125°C Db 178 167 194.5 37 110 100 4
Typ N1 N2 N3 N4 P1 P2 X1
  mm mm mm mm mm mm mm
EGT-2-60T II 2G Ex h IIB T3 Gb 20 257.5 330 350 182 210.5 4
EGT-2-60T VFD II 2G Ex h IIB T3 Gb 20 257.5 330 350 182 210.5 4
EGT-4-60T II 2G Ex h IIB T3 Gb 20 257.5 330 350 182 210.5 4
EGT-2-80T II 2G Ex h IIB T3 Gb 20 280 330 350 182 210.5 4
EGT-2-80T VFD II 2G Ex h IIB T3 Gb 20 280 330 350 182 210.5 4
EGT-4-80T II 2G Ex h IIB T3 Gb 20 280 330 350 182 210.5 4
EGT-2-100T II 2G Ex h IIB T3 Gb 20 266 330 350 242 270 4
EGT-2-100T VFD II 2G Ex h IIB T3 Gb 20 266 330 350 242 270 4
EGT-4-100T II 2G Ex h IIB T3 Gb 20 266 330 350 242 270 4
EGT-2-130T II 2G Ex h IIB T3 Gb 20 266 330 350 242 270 4
EGT-2-130T VFD II 2G Ex h IIB T3 Gb 20 266 330 350 242 270 4
EGT-4-130T II 2G Ex h IIB T3 Gb 20 266 330 350 242 270 4
EGT-2-200T II 2G Ex h IIB T3 Gb 20 273.5 400 420 294 322 4
EGT-2-200T VFD II 2G Ex h IIB T3 Gb 20 273.5 400 420 294 322 4
EGT-4-200T II 2G Ex h IIB T3 Gb 20 273.5 400 420 294 322 4
EGT-2-250T II 2G Ex h IIB T3 Gb 20 273.5 400 420 294 322 4
EGT-2-250T VFD II 2G Ex h IIB T3 Gb 20 273.5 400 420 294 322 4
EGT-4-250T II 2G Ex h IIB T3 Gb 20 273.5 400 420 294 322 4
EGT-2-60T II 2D Ex h IIIC T125°C Db 20 257.5 330 350 182 210.5 4
EGT-2-60T VFD II 2D Ex h IIIC T125°C Db 20 257.5 330 350 182 210.5 4
EGT-4-60T II 2D Ex h IIIC T125°C Db 20 257.5 330 350 182 210.5 4
EGT-2-80T II 2D Ex h IIIC T125°C Db 20 280 330 350 182 210.5 4
EGT-2-80T VFD II 2D Ex h IIIC T125°C Db 20 280 330 350 182 210.5 4
EGT-4-80T II 2D Ex h IIIC T125°C Db 20 280 330 350 182 210.5 4
EGT-2-100T II 2D Ex h IIIC T125°C Db 20 266 330 350 242 270 4
EGT-2-100T VFD II 2D Ex h IIIC T125°C Db 20 266 330 350 242 270 4
EGT-4-100T II 2D Ex h IIIC T125°C Db 20 266 330 350 242 270 4
EGT-2-130T II 2D Ex h IIIC T125°C Db 20 266 330 350 242 270 4
EGT-2-130T VFD II 2D Ex h IIIC T125°C Db 20 266 330 350 242 270 4
EGT-4-130T II 2D Ex h IIIC T125°C Db 20 266 330 350 242 270 4
EGT-2-200T II 2D Ex h IIIC T125°C Db 20 273.5 400 420 294 322 4
EGT-2-200T VFD II 2D Ex h IIIC T125°C Db 20 273.5 400 420 294 322 4
EGT-4-200T II 2D Ex h IIIC T125°C Db 20 273.5 400 420 294 322 4
EGT-2-250T II 2D Ex h IIIC T125°C Db 20 273.5 400 420 294 322 4
EGT-2-250T VFD II 2D Ex h IIIC T125°C Db 20 273.5 400 420 294 322 4
EGT-4-250T II 2D Ex h IIIC T125°C Db 20 273.5 400 420 294 322 4
Typ X2 ØO ØD1 ØD2 ØD3 ØO1 ØO2
  mm mm mm mm mm mm mm
EGT-2-60T II 2G Ex h IIB T3 Gb 4 7 140 120 98 7 12
EGT-2-60T VFD II 2G Ex h IIB T3 Gb 4 7 140 120 98 7 12
EGT-4-60T II 2G Ex h IIB T3 Gb 4 7 140 120 98 7 12
EGT-2-80T II 2G Ex h IIB T3 Gb 4 7 210 185 158 7 12
EGT-2-80T VFD II 2G Ex h IIB T3 Gb 4 7 210 185 158 7 12
EGT-4-80T II 2G Ex h IIB T3 Gb 4 7 210 185 158 7 12
EGT-2-100T II 2G Ex h IIB T3 Gb 4 7 210 185 158 7 12
EGT-2-100T VFD II 2G Ex h IIB T3 Gb 4 7 210 185 158 7 12
EGT-4-100T II 2G Ex h IIB T3 Gb 4 7 210 185 158 7 12
EGT-2-130T II 2G Ex h IIB T3 Gb 4 7 210 185 158 7 12
EGT-2-130T VFD II 2G Ex h IIB T3 Gb 4 7 210 185 158 7 12
EGT-4-130T II 2G Ex h IIB T3 Gb 4 7 210 185 158 7 12
EGT-2-200T II 2G Ex h IIB T3 Gb 4 7 210 185 158 7 12
EGT-2-200T VFD II 2G Ex h IIB T3 Gb 4 7 210 185 158 7 12
EGT-4-200T II 2G Ex h IIB T3 Gb 4 7 210 185 158 7 12
EGT-2-250T II 2G Ex h IIB T3 Gb 4 7 210 185 158 7 12
EGT-2-250T VFD II 2G Ex h IIB T3 Gb 4 7 210 185 158 7 12
EGT-4-250T II 2G Ex h IIB T3 Gb 4 7 210 185 158 7 12
EGT-2-60T II 2D Ex h IIIC T125°C Db 4 7 140 120 98 7 12
EGT-2-60T VFD II 2D Ex h IIIC T125°C Db 4 7 140 120 98 7 12
EGT-4-60T II 2D Ex h IIIC T125°C Db 4 7 140 120 98 7 12
EGT-2-80T II 2D Ex h IIIC T125°C Db 4 7 210 185 158 7 12
EGT-2-80T VFD II 2D Ex h IIIC T125°C Db 4 7 210 185 158 7 12
EGT-4-80T II 2D Ex h IIIC T125°C Db 4 7 210 185 158 7 12
EGT-2-100T II 2D Ex h IIIC T125°C Db 4 7 210 185 158 7 12
EGT-2-100T VFD II 2D Ex h IIIC T125°C Db 4 7 210 185 158 7 12
EGT-4-100T II 2D Ex h IIIC T125°C Db 4 7 210 185 158 7 12
EGT-2-130T II 2D Ex h IIIC T125°C Db 4 7 210 185 158 7 12
EGT-2-130T VFD II 2D Ex h IIIC T125°C Db 4 7 210 185 158 7 12
EGT-4-130T II 2D Ex h IIIC T125°C Db 4 7 210 185 158 7 12
EGT-2-200T II 2D Ex h IIIC T125°C Db 4 7 210 185 158 7 12
EGT-2-200T VFD II 2D Ex h IIIC T125°C Db 4 7 210 185 158 7 12
EGT-4-200T II 2D Ex h IIIC T125°C Db 4 7 210 185 158 7 12
EGT-2-250T II 2D Ex h IIIC T125°C Db 4 7 210 185 158 7 12
EGT-2-250T VFD II 2D Ex h IIIC T125°C Db 4 7 210 185 158 7 12
EGT-4-250T II 2D Ex h IIIC T125°C Db 4 7 210 185 158 7 12
Typ A B C E F G H I J K
  mm mm mm mm mm mm mm mm mm mm
EGT-2-300T II 2G Ex h IIB T3 Gb 488.5 581 484.5 223.5 343 140 139.5 71 71 197
EGT-2-300T VFD II 2G Ex h IIB T3 Gb 488.5 581 484.5 223.5 343 140 139.5 71 71 197
EGT-4-300T II 2G Ex h IIB T3 Gb 488.5 581 484.5 223.5 343 140 139.5 71 71 197
EGT-2-300T II 2D Ex h IIIC T125°C Db 488.5 581 484.5 223.5 343 140 139.5 71 71 197
EGT-2-300T VFD II 2D Ex h IIIC T125°C Db 488.5 581 484.5 223.5 343 140 139.5 71 71 197
EGT-4-300T II 2D Ex h IIIC T125°C Db 488.5 581 484.5 223.5 343 140 139.5 71 71 197
Typ L M S T X I1 J1
  mm mm mm mm mm mm mm
EGT-2-300T II 2G Ex h IIB T3 Gb 194.5 37 110 115 12 178 178
EGT-2-300T VFD II 2G Ex h IIB T3 Gb 194.5 37 110 115 12 178 178
EGT-4-300T II 2G Ex h IIB T3 Gb 194.5 37 110 115 12 178 178
EGT-2-300T II 2D Ex h IIIC T125°C Db 194.5 37 110 115 12 178 178
EGT-2-300T VFD II 2D Ex h IIIC T125°C Db 194.5 37 110 115 12 178 178
EGT-4-300T II 2D Ex h IIIC T125°C Db 194.5 37 110 115 12 178 178
Typ N1 N2 N3 N4 P1 P2 X1
  mm mm mm mm mm mm mm
EGT-2-300T II 2G Ex h IIB T3 Gb 20 288.5 400 420 294 322 8
EGT-2-300T VFD II 2G Ex h IIB T3 Gb 20 288.5 400 420 294 322 8
EGT-4-300T II 2G Ex h IIB T3 Gb 20 288.5 400 420 294 322 8
EGT-2-300T II 2D Ex h IIIC T125°C Db 20 288.5 400 420 294 322 8
EGT-2-300T VFD II 2D Ex h IIIC T125°C Db 20 288.5 400 420 294 322 8
EGT-4-300T II 2D Ex h IIIC T125°C Db 20 288.5 400 420 294 322 8
Typ X2 ØO ØD1 ØD2 ØD3 ØO1 ØO2
  mm mm mm mm mm mm mm
EGT-2-300T II 2G Ex h IIB T3 Gb 4 7 250 225 197 7 12
EGT-2-300T VFD II 2G Ex h IIB T3 Gb 4 7 250 225 197 7 12
EGT-4-300T II 2G Ex h IIB T3 Gb 4 7 250 225 197 7 12
EGT-2-300T II 2D Ex h IIIC T125°C Db 4 7 250 225 197 7 12
EGT-2-300T VFD II 2D Ex h IIIC T125°C Db 4 7 250 225 197 7 12
EGT-4-300T II 2D Ex h IIIC T125°C Db 4 7 250 225 197 7 12
Typ A B C E F G H I
  mm mm mm mm mm mm mm mm
EGT-2-400T II 2G Ex h IIB T3 Gb 488.5 638 514 233.5 400 140 139.5 71
EGT-2-400T VFD II 2G Ex h IIB T3 Gb 488.5 638 514 233.5 400 140 139.5 71
EGT-4-400T II 2G Ex h IIB T3 Gb 488.5 638 514 233.5 400 140 139.5 71
EGT-2-500T II 2G Ex h IIB T3 Gb 491.5 631.5 660 227 400 240 195 125
EGT-2-500T VFD II 2G Ex h IIB T3 Gb 491.5 631.5 660 227 400 240 195 125
EGT-4-500T II 2G Ex h IIB T3 Gb 491.5 631.5 660 227 400 240 195 125
EGT-2-600T II 2G Ex h IIB T3 Gb 491.5 631.5 756.5 227 400 280 195 125
EGT-2-600T VFD II 2G Ex h IIB T3 Gb 491.5 631.5 756.5 227 400 280 195 125
EGT-4-600T II 2G Ex h IIB T3 Gb 491.5 631.5 756.5 227 400 280 195 125
EGT-2-700T II 2G Ex h IIB T3 Gb 651.5 866 718 264 550 240 286 125
EGT-2-700T VFD II 2G Ex h IIB T3 Gb 651.5 866 718 264 550 240 286 125
EGT-4-700T II 2G Ex h IIB T3 Gb 651.5 866 718 264 550 240 286 125
EGT-2-750T II 2G Ex h IIB T3 Gb 651.5 866 853 264 550 240 286 125
EGT-2-750T VFD II 2G Ex h IIB T3 Gb 651.5 866 853 264 550 240 286 125
EGT-4-750T II 2G Ex h IIB T3 Gb 651.5 866 853 264 550 240 286 125
EGT-2-800T II 2G Ex h IIB T3 Gb 651.5 866 897 264 550 240 286 125
EGT-2-800T VFD II 2G Ex h IIB T3 Gb 651.5 866 897 264 550 240 286 125
EGT-4-800T II 2G Ex h IIB T3 Gb 651.5 866 897 264 550 240 286 125
EGT-2-400T II 2D Ex h IIIC T125°C Db 488.5 638 514 233.5 400 140 139.5 71
EGT-2-400T VFD II 2D Ex h IIIC T125°C Db 488.5 638 514 233.5 400 140 139.5 71
EGT-4-400T II 2D Ex h IIIC T125°C Db 488.5 638 514 233.5 400 140 139.5 71
EGT-2-500T II 2D Ex h IIIC T125°C Db 491.5 631.5 660 227 400 240 195 125
EGT-2-500T VFD II 2D Ex h IIIC T125°C Db 491.5 631.5 660 227 400 240 195 125
EGT-4-500T II 2D Ex h IIIC T125°C Db 491.5 631.5 660 227 400 240 195 125
EGT-2-600T II 2D Ex h IIIC T125°C Db 491.5 631.5 756.5 227 400 280 195 125
EGT-2-600T VFD II 2D Ex h IIIC T125°C Db 491.5 631.5 756.5 227 400 280 195 125
EGT-4-600T II 2D Ex h IIIC T125°C Db 491.5 631.5 756.5 227 400 280 195 125
EGT-2-700T II 2D Ex h IIIC T125°C Db 651.5 866 718 264 550 240 286 125
EGT-2-700T VFD II 2D Ex h IIIC T125°C Db 651.5 866 718 264 550 240 286 125
EGT-4-700T II 2D Ex h IIIC T125°C Db 651.5 866 718 264 550 240 286 125
EGT-2-750T II 2D Ex h IIIC T125°C Db 651.5 866 853 264 550 240 286 125
EGT-2-750T VFD II 2D Ex h IIIC T125°C Db 651.5 866 853 264 550 240 286 125
EGT-4-750T II 2D Ex h IIIC T125°C Db 651.5 866 853 264 550 240 286 125
EGT-2-800T II 2D Ex h IIIC T125°C Db 651.5 866 897 264 550 240 286 125
EGT-2-800T VFD II 2D Ex h IIIC T125°C Db 651.5 866 897 264 550 240 286 125
EGT-4-800T II 2D Ex h IIIC T125°C Db 651.5 866 897 264 550 240 286 125
Typ J K L M S T X Y
  mm mm mm mm mm mm mm mm
EGT-2-400T II 2G Ex h IIB T3 Gb 71 197 194.5 37 167 115 12 10
EGT-2-400T VFD II 2G Ex h IIB T3 Gb 71 197 194.5 37 167 115 12 10
EGT-4-400T II 2G Ex h IIB T3 Gb 71 197 194.5 37 167 115 12 10
EGT-2-500T II 2G Ex h IIB T3 Gb 100 329 280 77.5 188 203.5 12 10
EGT-2-500T VFD II 2G Ex h IIB T3 Gb 100 329 280 77.5 188 203.5 12 10
EGT-4-500T II 2G Ex h IIB T3 Gb 100 329 280 77.5 188 203.5 12 10
EGT-2-600T II 2G Ex h IIB T3 Gb 100 369 280 77.5 188 223.5 12 10
EGT-2-600T VFD II 2G Ex h IIB T3 Gb 100 369 280 77.5 188 223.5 12 10
EGT-4-600T II 2G Ex h IIB T3 Gb 100 369 280 77.5 188 223.5 12 10
EGT-2-700T II 2G Ex h IIB T3 Gb 125 329 371 77 220 203.5 12 10
EGT-2-700T VFD II 2G Ex h IIB T3 Gb 125 329 371 77 220 203.5 12 10
EGT-4-700T II 2G Ex h IIB T3 Gb 125 329 371 77 220 203.5 12 10
EGT-2-750T II 2G Ex h IIB T3 Gb 125 329 371 77 220 205 12 10
EGT-2-750T VFD II 2G Ex h IIB T3 Gb 125 329 371 77 220 205 12 10
EGT-4-750T II 2G Ex h IIB T3 Gb 125 329 371 77 220 205 12 10
EGT-2-800T II 2G Ex h IIB T3 Gb 125 329 371 77 220 205 12 10
EGT-2-800T VFD II 2G Ex h IIB T3 Gb 125 329 371 77 220 205 12 10
EGT-4-800T II 2G Ex h IIB T3 Gb 125 329 371 77 220 205 12 10
EGT-2-400T II 2D Ex h IIIC T125°C Db 71 197 194.5 37 167 115 12 10
EGT-2-400T VFD II 2D Ex h IIIC T125°C Db 71 197 194.5 37 167 115 12 10
EGT-4-400T II 2D Ex h IIIC T125°C Db 71 197 194.5 37 167 115 12 10
EGT-2-500T II 2D Ex h IIIC T125°C Db 100 329 280 77.5 188 203.5 12 10
EGT-2-500T VFD II 2D Ex h IIIC T125°C Db 100 329 280 77.5 188 203.5 12 10
EGT-4-500T II 2D Ex h IIIC T125°C Db 100 329 280 77.5 188 203.5 12 10
EGT-2-600T II 2D Ex h IIIC T125°C Db 100 369 280 77.5 188 223.5 12 10
EGT-2-600T VFD II 2D Ex h IIIC T125°C Db 100 369 280 77.5 188 223.5 12 10
EGT-4-600T II 2D Ex h IIIC T125°C Db 100 369 280 77.5 188 223.5 12 10
EGT-2-700T II 2D Ex h IIIC T125°C Db 125 329 371 77 220 203.5 12 10
EGT-2-700T VFD II 2D Ex h IIIC T125°C Db 125 329 371 77 220 203.5 12 10
EGT-4-700T II 2D Ex h IIIC T125°C Db 125 329 371 77 220 203.5 12 10
EGT-2-750T II 2D Ex h IIIC T125°C Db 125 329 371 77 220 205 12 10
EGT-2-750T VFD II 2D Ex h IIIC T125°C Db 125 329 371 77 220 205 12 10
EGT-4-750T II 2D Ex h IIIC T125°C Db 125 329 371 77 220 205 12 10
EGT-2-800T II 2D Ex h IIIC T125°C Db 125 329 371 77 220 205 12 10
EGT-2-800T VFD II 2D Ex h IIIC T125°C Db 125 329 371 77 220 205 12 10
EGT-4-800T II 2D Ex h IIIC T125°C Db 125 329 371 77 220 205 12 10
Typ Z I1 J1 N1 N2 N3 N4 N5
  mm mm mm mm mm mm mm mm
EGT-2-400T II 2G Ex h IIB T3 Gb 14 178 178 68 298 435 528 588
EGT-2-400T VFD II 2G Ex h IIB T3 Gb 14 178 178 68 298 435 528 588
EGT-4-400T II 2G Ex h IIB T3 Gb 14 178 178 68 298 435 528 588
EGT-2-500T II 2G Ex h IIB T3 Gb 14 288 238 50 315 486 705 747
EGT-2-500T VFD II 2G Ex h IIB T3 Gb 14 288 238 50 315 486 705 747
EGT-4-500T II 2G Ex h IIB T3 Gb 14 288 238 50 315 486 705 747
EGT-2-600T II 2G Ex h IIB T3 Gb 14 318 238 50 315 506 705 747
EGT-2-600T VFD II 2G Ex h IIB T3 Gb 14 318 238 50 315 506 705 747
EGT-4-600T II 2G Ex h IIB T3 Gb 14 318 238 50 315 506 705 747
EGT-2-700T II 2G Ex h IIB T3 Gb 14 288 318 70 410 589 750 810
EGT-2-700T VFD II 2G Ex h IIB T3 Gb 14 288 318 70 410 589 750 810
EGT-4-700T II 2G Ex h IIB T3 Gb 14 288 318 70 410 589 750 810
EGT-2-750T II 2G Ex h IIB T3 Gb 14 288 318 70 410 589 750 810
EGT-2-750T VFD II 2G Ex h IIB T3 Gb 14 288 318 70 410 589 750 810
EGT-4-750T II 2G Ex h IIB T3 Gb 14 288 318 70 410 589 750 810
EGT-2-800T II 2G Ex h IIB T3 Gb 14 288 318 70 410 589 750 810
EGT-2-800T VFD II 2G Ex h IIB T3 Gb 14 288 318 70 410 589 750 810
EGT-4-800T II 2G Ex h IIB T3 Gb 14 288 318 70 410 589 750 810
EGT-2-400T II 2D Ex h IIIC T125°C Db 14 178 178 68 298 435 528 588
EGT-2-400T VFD II 2D Ex h IIIC T125°C Db 14 178 178 68 298 435 528 588
EGT-4-400T II 2D Ex h IIIC T125°C Db 14 178 178 68 298 435 528 588
EGT-2-500T II 2D Ex h IIIC T125°C Db 14 288 238 50 315 486 705 747
EGT-2-500T VFD II 2D Ex h IIIC T125°C Db 14 288 238 50 315 486 705 747
EGT-4-500T II 2D Ex h IIIC T125°C Db 14 288 238 50 315 486 705 747
EGT-2-600T II 2D Ex h IIIC T125°C Db 14 318 238 50 315 506 705 747
EGT-2-600T VFD II 2D Ex h IIIC T125°C Db 14 318 238 50 315 506 705 747
EGT-4-600T II 2D Ex h IIIC T125°C Db 14 318 238 50 315 506 705 747
EGT-2-700T II 2D Ex h IIIC T125°C Db 14 288 318 70 410 589 750 810
EGT-2-700T VFD II 2D Ex h IIIC T125°C Db 14 288 318 70 410 589 750 810
EGT-4-700T II 2D Ex h IIIC T125°C Db 14 288 318 70 410 589 750 810
EGT-2-750T II 2D Ex h IIIC T125°C Db 14 288 318 70 410 589 750 810
